Description
About 600 endophitic fungi isolated from Humulus lupulus and Crocus sativus and about 200 strains of lignicolous fungi from various forest environments of central Italy. Each strain was isolated in PDA medium, sub-cultured and stored in pdb-glicerol at -80 °C. Strain typing is ongoing by molecular analysis of ITS region. The collection will be screened for identification of potential biocontrol agents and enzymatic activities and metabolites of biotechnological interest.
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 501 records.
3 extension data tables also exist. An extension record supplies extra information about a core record. The number of records in each extension data table is illustrated below.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
How to cite
Researchers should cite this work as follows:
Riccioni C, Belfiori B, Rubini A (2022). Dataset of endophytic and forest fungi (CNR-IBBR-FABI-01). Version 1.1. GBIF Secretariat. Occurrence dataset. - doi: https://doi.org/10.15468/arjsuy
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Consiglio Nazionale delle Ricerche, Istituto di Bioscienze e BioRisorse (CNR-IBBR). This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 367d62ed-2a34-4512-bad1-d27b6eaf72b2. Consiglio Nazionale delle Ricerche, Istituto di Bioscienze e BioRisorse (CNR-IBBR) publishes this resource, and is itself registered in GBIF as a data publisher endorsed by DiSSCo.
Keywords
Occurrence; Biotechnology; Secondary metabolites; Biocontrol; Cellulase; Lectins; Specimen
External data
The resource data is also available in other formats
API JSON | https://biomemory.cnr.it/api/occurrences/json/?dataset=120 UTF-8 Darwin Core |
---|
Contacts
- Point Of Contact
- Researcher
- v. Madonna Alta 130
- Originator
- Researcher
- v. Madonna Alta 130
- Originator
- Senior Researcher
- v. Madonna Alta 130
- Metadata Provider
- Senior Researcher
- v. Madonna del Piano 10
- Metadata Provider
- Senior Technologist
- v. F. De Blasio 5
- Point Of Contact
- Reference Person
- v. Madonna Alta 130
- Content Provider
- Research Department
- p.le Aldo Moro 7
- Content Provider
- Research Institute
- v. Madonna Alta 130
Geographic Coverage
Italy
Bounding Coordinates | South West [-90, -180], North East [90, 180] |
---|
Taxonomic Coverage
No Description available
Kingdom | Fungi |
---|---|
Phylum | Zygomycota, Ascomycota, Basidiomycota |
Class | Tremellomycetes, Microbotryomycetes, Dothideomycetes, Eurotiomycetes, Sordariomycetes, Saccharomycetes, Mucoromycetes, Agaricomycetes, Leotiomycetes |
Order | Filobasidiales, Trichosphaeriales, Auriculariales, Sordariales, Mytilinidiales, Gloeophyllales, Cystofilobasidiales, Erysiphales, Helotiales, Mucorales, Chaetosphaeriales, Agaricales, Pleosporales, Glomerellales, Polyporales, Sporidiobolales, Eurotiales, Capnodiales, Hymenochaetales, Xylariales, Russulales, Hypocreales, Botryosphaeriales, Tremellales, Saccharomycetales, Cantharellales, Dothideales, Diaporthales, Amphisphaeriales |
Family | Gloniaceae, Tricholomataceae, Chaetosphaeriaceae, Rhizopodaceae, Pleosporaceae, Fistulinaceae, Didymosphaeriaceae, Ganodermataceae, Strophariaceae, Ceratobasidiaceae, Ploettnerulaceae, Pleurotaceae, Peniophoraceae, Polyporaceae, Diaporthaceae, Omphalotaceae, Phaeosphaeriaceae, Bulleribasidiaceae, Gloeophyllaceae, Marasmiaceae, Apiosporaceae, Cladosporiaceae, Tremellaceae, Xylariaceae, Trichosphaeriaceae, Sporidiobolaceae, Clavicipitaceae, Auriculariaceae, Mucoraceae, Meruliaceae, Cordycipitaceae, Plectosphaerellaceae, Didymellaceae, Filobasidiaceae, Agaricaceae, Psathyrellaceae, Mycosphaerellaceae, Hypocreaceae, Periconiaceae, Sclerotiniaceae, Cystofilobasidiaceae, Aspergillaceae, Debaryomycetaceae, Valsaceae, Saccotheciaceae, Bartaliniaceae, Amorphothecaceae, Nectriaceae, Hymenochaetaceae, Fomitopsidaceae, Phanerochaetaceae, Chaetomiaceae, Hypoxylaceae, Glomerellaceae, Botryosphaeriaceae, Graphostromataceae |
Temporal Coverage
Formation Period | 2013-2020 |
---|
Project Data
ITINERIS (PNRR Project IR0000032) Activity 6.5 "Mining and mapping the functional biodiversity in vivo and ex-situ research collections" - This activity is aimed to provide biodiversity (meta)data linked to Natural Science Collections (NSC) in terms of extended digital specimens fully linked to related information (e.g.. images and videos, codification of functional traits, DNA and protein sequences, environmental parameters, etc.). The expected outcome of the activity is the implementation of a national network of biological research collections, including all the existing in vivo and ex-situ collections of biological organisms (animals, plants, fungi, algae, archaea, bacteria, viruses, etc.) which have been created and maintained through past and current research projects. The full digitization of the research collections currently offline will be achieved along with the reorganization, standardization and harmonization of the data and metadata currently available in the main online collections. All the taxonomic, genetic, geographical, ecological, physiological information for each specimen will be organized in an easily searchable platform supported by web-GIS functionalities. Reference to genetic/genomic data for each specimen will allow for the identification of the most interesting material for further genetic/genomic analysis. The availability of such huge amount of information on plant, animal, and microbial genetic resources will pave the way for the dissection of the morpho-physiological and molecular mechanisms of adaptation to climate change. || BIOMEMORY (CNR-DiSBA Project No. SAC.AD002.173) is the network of biological collections of the Department of Biology, Agriculture and Food Sciences (DiSBA) of the National Research Council of Italy (CNR) for bio-monitoring, biodiversity conservation, agri-food and environmental sustainability, and human well-being. The project is aimed to create a network of biobanks (i.e., scientific research collections) where data and metadata associated to biological samples of different nature are collected and stored in a systematic and well-organized way. Maintaining the existing collections will allow their future use for a number of purposes, from the genetic improvement of organisms to face environmental changes (climate-ready organisms) to the fight against epidemics and pandemics affecting humans, animals and plants.
Title | ITINERIS - Italian Integrated Environmental Research Infrastructures System | BIOMEMORY |
---|---|
Identifier | PNRR Project IR0000032 | CNR SAC.AD002.173 |
Funding | ITINERIS project no. IR0000032 — ITINERIS, Italian Integrated Environmental Research Infrastructures System—CUP B53C22002150006 (D.D. n. 130/2022) Funded by the EU—Next Generation EU—Mission 4 “Education and Research”—Component 2: “From research to business”—Investment 3.1: “Fund for the realisation of an integrated system of research and innovation infrastructures” || BIOMEMORY (CNR-DiSBA Project No. SAC.AD002.173), |
Project Award |
BioMemory Project (CNR-DiSBA) https://doi.org/10.13039/501100004462 Consiglio Nazionale delle Ricerche CNR-DiSBA no. SAC.AD002.173 https://www.disba.cnr.it/en/ ITINERIS - Italian Integrated Environmental Research Infrastructures System https://doi.org/10.13039/501100021856 Ministero dell'Università e della Ricerca PNRR Project IR0000032 https://itineris.cnr.it/ |
The personnel involved in the project:
Collection Data
Collection Name | Fungi of Agro-Biotechnological Interest (FABI) |
---|---|
Collection Identifier | 2b6b8e4d-3b03-4d0b-845f-b8276e2ce9ae |
Specimen preservation methods | Deep frozen, Dried |
---|
Bibliographic Citations
- Belfiori B, Rubini A, Riccioni C (2021). Diversity of Endophytic and Pathogenic Fungi of Saffron (Crocus sativus) Plants from Cultivation Sites in Italy. Diversity 13 (11): 535. https://doi.org/10.3390/d13110535
Additional Metadata
n/a
Acknowledgements | PNRR Project IR0000032—ITINERIS, Italian Integrated Environmental Research Infrastructures System—CUP B53C22002150006 (D.D. n. 130/2022) Funded by the EU—Next Generation EU—Mission 4 “Education and Research”—Component 2: “From research to business”—Investment 3.1: “Fund for the realization of an integrated system of research and innovation infrastructures” CNR-DiSBA Project No. SAC.AD002.173 BioMemory - Network of scientific collections for bio-monitoring, biodiversity conservation, agri-food and environmental sustainability, and well-being. |
---|---|
Purpose | Biotechnology |
Maintenance Description | Long term storage in pdb-glicerol at -70 °C in test tubes. |
Alternative Identifiers | 367d62ed-2a34-4512-bad1-d27b6eaf72b2 |
https://ipt.ibbr.cnr.it/ipt/resource?r=ibbr-cnr-fabi-01 |