id	rightsHolder	institutionID	collectionID	collectionCode	ownerInstitutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	associatedMedia	disposition	eventDate	higherGeography	continent	country	countryCode	stateProvince	county	locality	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferenceProtocol	verbatimIdentification	identifiedBy	dateIdentified	scientificName	family	genus	specificEpithet	infraspecificEpithet	taxonRank
FI-HCI-01603944	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603944	FI-HCI-01603944	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603944.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Bryum pyrforme, Swartz.			Bryum pyrforme	Bryaceae	Bryum	pyrforme		species
FI-HCI-01603902	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603902	FI-HCI-01603902	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603902.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Bryum roseum. Schreb.			Bryum roseum	Bryaceae	Bryum	roseum		species
FI-HCI-01603901	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603901	FI-HCI-01603901	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603901.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Bryum ligulatum. Schreb.			Bryum ligulatum	Bryaceae	Bryum	ligulatum		species
FI-HCI-01603900	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603900	FI-HCI-01603900	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603900.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Bryum cuspidatum. Schreb.			Bryum cuspidatum	Bryaceae	Bryum	cuspidatum		species
FI-HCI-01603923	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603923	FI-HCI-01603923	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603923.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Bryum rostratum. Schrad.			Bryum rostratum	Bryaceae	Bryum	rostratum		species
FI-HCI-01603922	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603922	FI-HCI-01603922	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603922.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Bryum punctatum. Schreb.			Bryum punctatum	Bryaceae	Bryum	punctatum		species
FI-HCI-01603927	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603927	FI-HCI-01603927	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603927.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Bryum nutans. Schreb.			Bryum nutans	Bryaceae	Bryum	nutans		species
FI-HCI-01603946	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603946	FI-HCI-01603946	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603946.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum purum, Linn.			Hypnum purum	Hypnaceae	Hypnum	purum		species
FI-HCI-01603945	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603945	FI-HCI-01603945	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603945.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum schreberi, Wild.			Hypnum schreberi	Hypnaceae	Hypnum	schreberi		species
FI-HCI-01603948	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603948	FI-HCI-01603948	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603948.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum lutescens, Huds.			Hypnum lutescens	Hypnaceae	Hypnum	lutescens		species
FI-HCI-01603947	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603947	FI-HCI-01603947	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603947.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum tamariscinum, Hedw.			Hypnum tamariscinum	Hypnaceae	Hypnum	tamariscinum		species
FI-HCI-01603951	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603951	FI-HCI-01603951	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603951.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum abietinum, Linn.			Hypnum abietinum	Hypnaceae	Hypnum	abietinum		species
FI-HCI-01603950	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603950	FI-HCI-01603950	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603950.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum Rutabulum, Linn.			Hypnum rutabulum	Hypnaceae	Hypnum	rutabulum		species
FI-HCI-01603949	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603949	FI-HCI-01603949	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603949.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum rusciforme, Weiss.			Hypnum rusciforme	Hypnaceae	Hypnum	rusciforme		species
FI-HCI-01603940	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603940	FI-HCI-01603940	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603940.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum striatum. Schreb.			Hypnum striatum	Hypnaceae	Hypnum	striatum		species
FI-HCI-01603880	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603880	FI-HCI-01603880	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603880.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum trichomanoides. Schreb.			Hypnum trichomanoides	Hypnaceae	Hypnum	trichomanoides		species
FI-HCI-01603879	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603879	FI-HCI-01603879	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603879.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum riparium. Linn.			Hypnum riparium	Hypnaceae	Hypnum	riparium		species
FI-HCI-01603883	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603883	FI-HCI-01603883	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603883.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum murale. Hedw.			Hypnum murale	Hypnaceae	Hypnum	murale		species
FI-HCI-01603882	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603882	FI-HCI-01603882	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603882.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum sericeum. Linn.			Hypnum sericeum	Hypnaceae	Hypnum	sericeum		species
FI-HCI-01603881	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603881	FI-HCI-01603881	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603881.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum cuspidatum. Linn.			Hypnum cuspidatum	Hypnaceae	Hypnum	cuspidatum		species
FI-HCI-01603886	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603886	FI-HCI-01603886	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603886.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum rugulosum. W. et M.			Hypnum rugulosum	Hypnaceae	Hypnum	rugulosum		species
FI-HCI-01603887	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603887	FI-HCI-01603887	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603887.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum cupressiforme. Linn.			Hypnum cupressiforme	Hypnaceae	Hypnum	cupressiforme		species
FI-HCI-01603885	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603885	FI-HCI-01603885	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603885.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum curpressiforme. variet.			Hypnum curpressiforme	Hypnaceae	Hypnum	curpressiforme		species
FI-HCI-01603905	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603905	FI-HCI-01603905	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603905.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum complanatum. Lin.			Hypnum complanatum	Hypnaceae	Hypnum	complanatum		species
FI-HCI-01603907	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603907	FI-HCI-01603907	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603907.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum tenellum. Dicks.			Hypnum tenellum	Hypnaceae	Hypnum	tenellum		species
FI-HCI-01603906	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603906	FI-HCI-01603906	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603906.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum polyanthos. Schreb.			Hypnum polyanthos	Hypnaceae	Hypnum	polyanthos		species
FI-HCI-01603926	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603926	FI-HCI-01603926	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603926.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum uncinatum. Hedw.			Hypnum uncinatum	Hypnaceae	Hypnum	uncinatum		species
FI-HCI-01603925	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603925	FI-HCI-01603925	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603925.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Hypnum fluitans. Linn.			Hypnum fluitans	Hypnaceae	Hypnum	fluitans		species
FI-HCI-01603953	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603953	FI-HCI-01603953	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603953.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Leucodon sciuroides, Schwægr.			Leucodon sciuroides	Leucodontaceae	Leucodon	sciuroides		species
FI-HCI-01603943	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603943	FI-HCI-01603943	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603943.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Neckera crispa, Hedw.			Neckera crispa	Neckeraceae	Neckera	crispa		species
FI-HCI-01603913	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603913	FI-HCI-01603913	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603913.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Orthotrichum striatum. Schwægr.			Orthotrichum striatum	Orthotrichaceae	Orthotrichum	striatum		species
FI-HCI-01603936	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603936	FI-HCI-01603936	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603936.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Orthotrichum diaphanum. Schrad.			Orthotrichum diaphanum	Orthotrichaceae	Orthotrichum	diaphanum		species
FI-HCI-01603935	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603935	FI-HCI-01603935	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603935.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Orthotrichum hutchinsiæ. Smith.			Orthotrichum hutchinsiae	Orthotrichaceae	Orthotrichum	hutchinsiae		species
FI-HCI-01603928	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603928	FI-HCI-01603928	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603928.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Polytrichum piliferum. Schreb.			Polytrichum piliferum	Polytrichaceae	Polytrichum	piliferum		species
FI-HCI-01603941	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603941	FI-HCI-01603941	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603941.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Polytrichum urnigerum, Linn.			Polytrichum urnigerum	Polytrichaceae	Polytrichum	urnigerum		species
FI-HCI-01603942	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603942	FI-HCI-01603942	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603942.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Polytrichum undulatum, Hedw.			Polytrichum undulatum	Polytrichaceae	Polytrichum	undulatum		species
FI-HCI-01603911	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603911	FI-HCI-01603911	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603911.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Polytrichum commune. Linn.			Polytrichum commune	Polytrichaceae	Polytrichum	commune		species
FI-HCI-01603921	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603921	FI-HCI-01603921	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603921.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Polytrichum formosum. Hedw.			Polytrichum formosum	Polytrichaceae	Polytrichum	formosum		species
FI-HCI-01603920	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603920	FI-HCI-01603920	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603920.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Polytrichum nanum. Hedw.			Polytrichum nanum	Polytrichaceae	Polytrichum	nanum		species
FI-HCI-01603919	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603919	FI-HCI-01603919	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603919.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Polytrichum undulatum. β. minus.			Polytrichum undulatum minus	Polytrichaceae	Polytrichum	undulatum	minus	species
FI-HCI-01603939	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603939	FI-HCI-01603939	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603939.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Polytrichum aloides. Hedw.			Polytricum aloides	Polytrichaceae	Polytrichum	aloides		species
FI-HCI-01603894	Università degli Studi di Firenze | National Biodiversity Future Center	https://registry.gbif.org/institution/42038f96-5978-474c-9b0b-4e92450cd1d8	https://registry.gbif.org/collection/bf555274-3219-4736-b41b-f0706e8d520c	FI-CDN	UNIFI	PreservedSpecimen	FI-HCI-01603894	FI-HCI-01603894	[collector unknown]	https://plantdataresources.it/images/Erbari/2024/11/05/CP2/CP2_20241105_BATCH_0001/JPG/FI-HCI-01603894.jpg	Second floor | Former exhibition hall | Cubby_021330		Italian macroregion	Europe	Italy	IT	Lombardia									Phascum serratum. Schreb.			Phascum serratum	Pottiaceae	Phascum	serratum		species
